Amenity Rates for 2020
Recreational Memberships
Golf, Tennis and Cross Country Skiing
General Membership
10/13- 12/24/20 12/25/20 – 09/7/21
*Junior (AGES 6-17) | $449 | $550 | |||||
Single | $1,099 | $1,399 | |||||
5 Person Family Membership* | $2,500 | ||||||
Full Waterfront Membership | Single | $4,750.00 | |||||
Family | $10,000.00 | ||||||
Golf Rates | P 6/20 | 6/21/2020 | |||||
Greens Fees – walking | $50 | $95 | Repeat same day rounds $20 incl cart- | Junior rate-$25 | |||
Greens Fees – with cart | $70 | $105 | |||||
Cart Rental – Per Person | $20 | $20 | Monthly $500 +TAX Weekly $200+TAX | $100 weekend | |||
Tri-County Resident Rate w/Dr. License | $40 | $55 | Weekdays til Friday 1:00 PM | ||||
Sr. Citizen’s (70+) | $35 | $55 | show proof age | ||||
9 Hole Anytime | $30 | $55 | |||||
Twilight – after 3pm w/ cart | $45 | $60 | |||||
Club Rental | $25 | $25 | |||||
Bag Storage *** | $200 | Daily $10 | |||||
Golf Outing Group Price 16+ | $55 | $65 | Includes golf cart – unlimited for day $100 incl cart | ||||
May-June Membership Rate | $199 | N/A | Valid M-F morning and Sunday after 1:00 PM | ||||
Tennis | Off Peak | Peak 8am – Noon | Jr. Year** | Adult Yr. | Monthly | Weekly | |
Court time -1 1/2 hours $45 $60 $199 | $499 | $349 | $95 | ||||
Court time – 1 hour $34 $44 | |||||||
** Must have Parents as Full Club Members | |||||||
**Non-members can not book ahead – member guest 3 times @$25 Family of 4 Tennis Member $1,200.00 Student $199 30 & under $299 | |||||||
Nordic Skiing | Daily | Adult Year | Jr. Year | Sr. Year | Couple | Family | |
Full DayTrail Access Adult $12 $100 $50 | $65 | $150 | $195 | ||||
Full Day Trail Access Child $8 | |||||||
Full Day Trail Access Senior-62 $8 Lesson-1hr $25 Equipment Rental 15-C/17A 20% discount for 1/2 day trail access |
|||||||
Boat Rental | Per Hour | Per 1/2 Day | Per Day | Weekly | |||
Kayak/Canoe | $35 | $70 | $86 | $325 | |||
Double Kayak | $50` | $100 | $150 | $550 | |||
Sailboat – Sunfish | $44 | $120 | $160 | $850 | |||
Stand Up Paddle Board | $35 | $75 | $125 | $500 | |||
Seasonal Boat Slips | Season | Daily | Weekly | Monthly | After 3/1/20 | ||
Boat Slip Covered | $3,850 | N/A | N/A | $3,750 | |||
Boat Slip Open | $3,500 | $100 or $175** | $500or $1,000** | $3,450 | |||
Kayaks/Canoe Rack | $275 | $25 | $100 | $150 | $275 | ||
Floating Mooring | $1,000 | $50/$65 | $300/$350 | $900 | $1,200 | ||
Summer Trailer Storage | $150 | $25 | $50 | $125 | $200 | ||
Year Round Trailer Storage | $300.00 | ||||||
Public Rate Boat slip -includes recreational membership | $4,300 | **$125 if staying off property | ** $600 if staying off property | ||||
* Golf, Tennis, X-Cntry Ski |