Amenity Rates for 2023
Recreational Memberships Golf, Tennis and Cross Country Skiing
Whiteface Club & Resort offers the best variety
in vacation rentals for the Lake Placid area!
Fun in The Adirondacks
Village of Lake Placid

General Membership
10/12- 12/24/22 12/25/22 - 04/30/23
*Junior (AGES 6-17) | $449 | $550 | |||||
Single | $1,099 | $1,399 | |||||
5 Person Family Membership* | $2,500 | ||||||
Full Waterfront Membership | Single | $4,750.00 | |||||
Family | $10,000.00 | ||||||
Golf Rates | P 6/18 | 6/19/2023 | |||||
Greens Fees - walking | $75 | $110 | Repeat same day rounds $40 incl cart- | Junior rate-$25 | |||
Greens Fees - with cart | $95 | $135 | |||||
Cart Rental - Per Person | $30 | $30 | Monthly $500 +TAX Weekly $200+TAX | $100 weekend | |||
Sr. Citizen's (70+) | $90 w/cart | $105 w/cart | show proof age | ||||
9 Hole Anytime | $45 | $65 | |||||
Twilight - after 3pm w/ cart | $75 | $95 | |||||
Club Rental | $30 | $30 | |||||
Bag Storage *** | $200 | Daily $10 | |||||
Golf Outing Group Price 16+ | $65 | $75 | Includes golf cart - unlimited for day $100 incl cart | ||||
May-June Membership Rate | $199 | N/A | Valid M-F morning and Sunday after 1:00 PM | ||||
Tennis | Off Peak | Peak 8am - Noon | Jr. Year** | Adult Yr. | Monthly | Weekly | |
Court time -1 1/2 hours $55 $70 $199 | $499 | $349 | $95 | ||||
Court time - 1 hour $40 $50 | |||||||
** Must have Parents as Full Club Members | |||||||
**Non-members can not book ahead - member guest 3 times @$25 Family of 4 Tennis Member $1,200.00 Student $199 30 & under $299 | |||||||
Nordic Skiing | Daily | Adult Year | Jr. Year | Sr. Year | Couple | Family | |
Full Day Trail Access Adult $12 $100 $50 | $65 | $150 | $195 | ||||
Full Day Trail Access Child $8 | |||||||
Full Day Trail Access Senior-62 $8 Lesson-1hr $25 Equipment Rental 15-C/17A 20% discount for 1/2 day trail access |
|||||||
Boat Rental | Per Hour | Per 1/2 Day | Per Day | Weekly | |||
Kayak/Canoe | $35 | $70 | $86 | $325 | |||
Double Kayak | $50` | $100 | $150 | $550 | |||
Sailboat - Sunfish | $44 | $120 | $160 | $850 | |||
Stand Up Paddle Board | $35 | $75 | $125 | $500 | |||
Seasonal Boat Slips | Season | Daily | Weekly | Monthly | After 3/1/23 | ||
Boat Slip Covered | $4,050 | N/A | N/A | $4,100 | |||
Boat Slip Open | $3,700 |
$160/$225** 3 night min. |
$700 or $1,000** | $3,750 | |||
Kayaks/Canoe Rack | $275 | $25 | $100 | $150 | $275 | ||
Floating Mooring | $1,750 | $75/no daily** | $350/no weekly** | $900 | $1,800 | ||
Summer Trailer Storage | $150 | $25 | $50 | $125 | $200 | ||
Year Round Trailer Storage | $300.00 | ||||||
Public Rate Boat slip -includes recreational membership | $4,600 | ** if staying off property | |||||
* Golf, Tennis, X-Cntry Ski |